Sell your iPad in Clovis to Gadget Traders
Gadget Traders’s real buy prices for Clovis sellers — pulled from their own trade-in system, not national averages. Pick your model and configuration below to lock in an exact offer to bring in store.
Gadget Traders is the exclusive iPad buyer for Clovis
The prices on this page are what Clovis sellers get at the counter — lock in your offer below, then bring the device and your quote code to their Clovis store.
Directions from Clovis →
What Gadget Traders pays for iPad models
35 models · prices from Gadget Traders’s own system as of September 26, 2026
| Model | Brand New | Like New | Good | Fair | Cracked | Broken | Up to |
|---|---|---|---|---|---|---|---|
Apple iPad Pro 13-inch M5 Nano-texture glass | $945 | $882 | $828 | $747 | $329 | $329 | $1,350 |
Apple iPad Pro 13-inch M5 Standard glass | $675 | $648 | $594 | $513 | $248 | $248 | $1,296 |
Apple iPad Pro 13-inch M4 Nano-texture glass | $792 | $630 | $603 | $522 | $239 | $239 | $1,220 |
Apple iPad Pro 13-inch M4 Standard glass | $522 | $491 | $464 | $383 | $180 | $180 | $1,166 |
Apple iPad Pro 11-inch M5 Nano-texture glass | $819 | $716 | $680 | $581 | $261 | $261 | $1,145 |
Apple iPad Pro 11-inch M5 Standard glass | $594 | $549 | $513 | $414 | $158 | $158 | $1,091 |
Apple iPad Pro 11-inch M4 Nano-texture glass | $756 | $617 | $599 | $518 | $162 | $162 | $1,069 |
Apple iPad Pro 11-inch M4 Standard glass | $486 | $450 | $432 | $351 | $135 | $135 | $1,015 |
Apple iPad Pro 11-inch (4th generation) M2 | $342 | $315 | $297 | $239 | $90 | $90 | $950 |
Apple iPad Air 13-inch M3 | $405 | $378 | $351 | $252 | $135 | $135 | $838 |
Apple iPad Pro 12.9-inch (6th generation) M2 | $414 | $351 | $306 | $221 | $113 | $113 | $767 |
Apple iPad Pro 12.9-inch (5th generation) M1 | $351 | $311 | $288 | $207 | $90 | $90 | $745 |
Apple iPad Air 13-inch M2 | $365 | $329 | $302 | $230 | $95 | $95 | $600 |
Apple iPad Air 11-inch M3 | $315 | $284 | $261 | $158 | $77 | $77 | $572 |
Apple iPad Air 11-inch M2 | $288 | $261 | $239 | $167 | $72 | $72 | $562 |
Apple iPad Pro 11-inch (3rd generation) M1 | $261 | $234 | $221 | $162 | $59 | $59 | $562 |
Apple iPad Mini 7 | $252 | $234 | $207 | $162 | $54 | $54 | $508 |
Apple iPad (11th generation) | $225 | $207 | $189 | $81 | $32 | $32 | $486 |
Apple iPad Pro 12.9-inch (4th generation) | $279 | $234 | $207 | $144 | $54 | $54 | $400 |
Apple iPad Pro 12.9-inch (3rd generation) | $207 | $171 | $153 | $90 | $36 | $36 | $389 |
Apple iPad Pro 11-inch (2nd generation) | $216 | $189 | $180 | $117 | $68 | $68 | $373 |
Apple iPad (10th generation) | $189 | $171 | $153 | $54 | $23 | $23 | $324 |
Apple iPad Air 5 | $189 | $167 | $135 | $90 | $45 | $45 | $292 |
Apple iPad Air 4 | $149 | $131 | $113 | $77 | $23 | $23 | $270 |
Apple iPad Pro 11-inch (1st generation) | $162 | $135 | $126 | $72 | $27 | $27 | $270 |
Apple iPad Mini 6 | $162 | $144 | $126 | $90 | $36 | $36 | $244 |
Apple iPad Pro 12.9-inch (2nd generation) | $117 | $90 | $81 | $45 | — | — | $205 |
Apple iPad Pro (10.5-inch) | $81 | $45 | $27 | $14 | — | — | $157 |
Apple iPad Mini 5 | $86 | $68 | $59 | $36 | — | — | $140 |
Apple iPad (9th generation) | $86 | $68 | $63 | $27 | $9 | $9 | $136 |
Apple iPad Pro 12.9-inch (1st generation) | $77 | $50 | $41 | $18 | — | — | $119 |
Apple iPad (8th generation) | $54 | $36 | $23 | $14 | — | — | $86 |
Apple iPad Air 3 | $54 | $41 | $27 | $14 | — | — | $82 |
Apple iPad (7th generation) | $36 | $27 | $23 | $14 | — | — | $71 |
Apple iPad Pro (9.7-inch) | $18 | $14 | $9 | $5 | — | — | $35 |
Each row shows Gadget Traders’s price by condition for each model’s Wi-Fi, smallest-storage configuration, and the most they pay for any configuration (“Up to”). Storage and other options change the number — use the picker above for your exact offer. Offers are honored in store after inspection; the condition you choose has to match what they see.
Get my exact offer ↑How Gadget Traders grades your iPad
Our six condition tiers, with Gadget Traders’s own grading notes under each — pick the tier that honestly matches your device and the in-store offer will match your quote.
Brand New
- Plastic film still on the device and has not been reapplied.
- Device is not activated.
- Must come with the original box with matching serial number.
- Contains original accessories sealed and untouched.
- Must be paid off and free of any financial obligations.
Like New
- Zero scratches, scuffs, or other marks. Looks like new.
- Display is free of defects such as dead pixels, white spots, or burn-in.
- Original battery above 80% capacity.
- Powers on and functions 100% as intended.
- Must be paid off and free of any financial obligations.
Good
- Contains no dents, dings, or deep scratches.
- Display is free of defects such as dead pixels, white spots, or burn-in.
- Original battery above 80% capacity.
- Powers on and functions 100% as intended.
- Must be paid off and free of any financial obligations.
Fair
- Glass is free of any cracks or chips.
- Display is free of defects such as dead pixels, white spots, or burn-in.
- Original battery above 80% capacity.
- Powers on and functions 100% as intended.
- Must be paid off and free of any financial obligations.
Cracked
- Cracked display or damaged housing.
- Display defects such as dead pixels, white spots, or burn-in..
- Shows no signs of liquid intrusion or damage.
Broken
- Cracked display or damaged housing.
- Display defects such as dead pixels, white spots, or burn-in..
- Shows no signs of liquid intrusion or damage.
Bringing your iPad to Gadget Traders
Lock in your offer, then bring the device and your quote code to the counter — everything you need is below.
- Lock in your offer above. Your quote code arrives by email and text.
- Prep the device. Back up, factory-reset, sign out of iCloud / Find My or your Google account, and bring a photo ID.
- Show your code at the counter. Gadget Traders honors the quote on inspection.


































