
| Configuration | Like New | Good | Fair |
|---|---|---|---|
| 1TB / Wi-Fi + Cellular | $561 | $510 | $306 |
| 1TB / Wi-Fi | $535 | $484 | $290 |
| 512GB / Wi-Fi + Cellular | $510 | $458 | $275 |
| 512GB / Wi-Fi | $484 | $432 | $259 |
| 256GB / Wi-Fi + Cellular | $458 | $407 | $244 |
| 256GB / Wi-Fi | $432 | $381 | $229 |
| 128GB / Wi-Fi + Cellular | $407 | $355 | $213 |
| 128GB / Wi-Fi | $381 | $329 | $197 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 1TB, 256GB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even cracked and broken devices have value. Buyers quote one damaged price and confirm it at inspection. Battery health under 80% usually drops a tablet a tier.
The iPad Air 13-inch M2 trade-in value ranges from $252 in Fair condition to $471 in Like New condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.