
| Configuration | Like New | Good | Fair |
|---|---|---|---|
| 2TB / Wi-Fi + Cellular | $585 | $545 | $327 |
| 2TB / Wi-Fi | $555 | $515 | $309 |
| 1TB / Wi-Fi + Cellular | $535 | $495 | $297 |
| 1TB / Wi-Fi | $505 | $465 | $279 |
| 512GB / Wi-Fi + Cellular | $460 | $420 | $252 |
| 256GB / Wi-Fi + Cellular | $435 | $395 | $237 |
| 512GB / Wi-Fi | $430 | $390 | $234 |
| 256GB / Wi-Fi | $405 | $365 | $219 |
| 128GB / Wi-Fi + Cellular | $385 | $345 | $207 |
| 128GB / Wi-Fi | $355 | $315 | $189 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 1TB, 256GB, 2TB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even cracked and broken devices have value. Buyers quote one damaged price and confirm it at inspection. Battery health under 80% usually drops a tablet a tier.
The iPad Pro 11-inch (4th generation) M2 trade-in value ranges from $255 in Fair condition to $465 in Like New condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.