
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 2TB / Wi-Fi + Cellular | $581 | $541 | $325 |
| 2TB / Wi-Fi | $551 | $511 | $307 |
| 1TB / Wi-Fi + Cellular | $531 | $491 | $295 |
| 1TB / Wi-Fi | $501 | $461 | $277 |
| 512GB / Wi-Fi + Cellular | $456 | $416 | $250 |
| 256GB / Wi-Fi + Cellular | $431 | $391 | $235 |
| 512GB / Wi-Fi | $426 | $386 | $232 |
| 256GB / Wi-Fi | $401 | $361 | $217 |
| 128GB / Wi-Fi + Cellular | $381 | $341 | $205 |
| 128GB / Wi-Fi | $351 | $311 | $187 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 1TB, 256GB, 2TB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even damaged devices have value. Battery health 85%+ for Flawless, 75%+ for Good.
The iPad Pro 11-inch (4th generation) M2 trade-in value ranges from $253 in fair condition to $461 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.