
| Configuration | Like New | Good | Fair |
|---|---|---|---|
| 2TB / Wi-Fi + Cellular | $900 | $840 | $504 |
| 2TB / Wi-Fi | $870 | $810 | $486 |
| 1TB / Wi-Fi + Cellular | $800 | $740 | $444 |
| 1TB / Wi-Fi | $770 | $710 | $426 |
| 512GB / Wi-Fi + Cellular | $700 | $640 | $384 |
| 512GB / Wi-Fi | $670 | $610 | $366 |
| 256GB / Wi-Fi + Cellular | $650 | $590 | $354 |
| 256GB / Wi-Fi | $621 | $560 | $336 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 1TB, 256GB, 2TB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even cracked and broken devices have value. Buyers quote one damaged price and confirm it at inspection. Battery health under 80% usually drops a tablet a tier.
The iPad Pro 11-inch M5 Standard glass trade-in value ranges from $412 in Fair condition to $748 in Like New condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.