
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 1TB / Wi-Fi + Cellular | $235 | $190 | $114 |
| 1TB / Wi-Fi | $225 | $180 | $108 |
| 512GB / Wi-Fi + Cellular | $215 | $180 | $108 |
| 512GB / Wi-Fi | $205 | $170 | $102 |
| 256GB / Wi-Fi + Cellular | $200 | $165 | $99 |
| 256GB / Wi-Fi | $200 | $155 | $93 |
| 64GB / Wi-Fi | $180 | $150 | $90 |
| 64GB / Wi-Fi + Cellular | $190 | $150 | $90 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 1TB, 256GB, 512GB, 64GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even damaged devices have value. Battery health 85%+ for Flawless, 75%+ for Good.
The iPad Pro 12.9-inch (3rd generation) trade-in value ranges from $100 in fair condition to $206 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.