
| Configuration | Like New | Good | Fair |
|---|---|---|---|
| 1TB / Wi-Fi + Cellular | $225 | $180 | $108 |
| 1TB / Wi-Fi | $215 | $170 | $102 |
| 512GB / Wi-Fi + Cellular | $205 | $170 | $102 |
| 512GB / Wi-Fi | $195 | $160 | $96 |
| 256GB / Wi-Fi + Cellular | $190 | $155 | $93 |
| 256GB / Wi-Fi | $190 | $145 | $87 |
| 64GB / Wi-Fi | $170 | $140 | $84 |
| 64GB / Wi-Fi + Cellular | $180 | $140 | $84 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 1TB, 256GB, 512GB, 64GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even cracked and broken devices have value. Buyers quote one damaged price and confirm it at inspection. Battery health under 80% usually drops a tablet a tier.
The iPad Pro 12.9-inch (3rd generation) trade-in value ranges from $94 in Fair condition to $196 in Like New condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.