
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 1TB / Wi-Fi + Cellular | $351 | $301 | $181 |
| 1TB / Wi-Fi | $311 | $291 | $175 |
| 512GB / Wi-Fi + Cellular | $336 | $286 | $172 |
| 256GB / Wi-Fi + Cellular | $331 | $281 | $169 |
| 128GB / Wi-Fi + Cellular | $301 | $251 | $151 |
| 512GB / Wi-Fi | $296 | $246 | $148 |
| 256GB / Wi-Fi | $291 | $241 | $145 |
| 128GB / Wi-Fi | $261 | $211 | $127 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 1TB, 256GB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even damaged devices have value. Battery health 85%+ for Flawless, 75%+ for Good.
The iPad Pro 12.9-inch (4th generation) trade-in value ranges from $158 in fair condition to $310 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.