
| Configuration | Like New | Good | Fair |
|---|---|---|---|
| 2TB / Wi-Fi + Cellular | $515 | $430 | $258 |
| 2TB / Wi-Fi | $490 | $405 | $243 |
| 1TB / Wi-Fi + Cellular | $470 | $400 | $240 |
| 1TB / Wi-Fi | $445 | $360 | $216 |
| 512GB / Wi-Fi + Cellular | $425 | $350 | $210 |
| 512GB / Wi-Fi | $400 | $315 | $189 |
| 256GB / Wi-Fi + Cellular | $385 | $305 | $183 |
| 256GB / Wi-Fi | $365 | $290 | $174 |
| 128GB / Wi-Fi + Cellular | $355 | $275 | $165 |
| 128GB / Wi-Fi | $335 | $265 | $159 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 1TB, 256GB, 2TB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even cracked and broken devices have value. Buyers quote one damaged price and confirm it at inspection. Battery health under 80% usually drops a tablet a tier.
The iPad Pro 12.9-inch (6th generation) M2 trade-in value ranges from $204 in Fair condition to $418 in Like New condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.