
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 2TB / Wi-Fi + Cellular | $520 | $435 | $261 |
| 2TB / Wi-Fi | $495 | $410 | $246 |
| 1TB / Wi-Fi + Cellular | $475 | $405 | $243 |
| 1TB / Wi-Fi | $450 | $365 | $219 |
| 512GB / Wi-Fi + Cellular | $430 | $355 | $213 |
| 512GB / Wi-Fi | $405 | $320 | $192 |
| 256GB / Wi-Fi + Cellular | $390 | $310 | $186 |
| 256GB / Wi-Fi | $370 | $295 | $177 |
| 128GB / Wi-Fi + Cellular | $360 | $280 | $168 |
| 128GB / Wi-Fi | $340 | $270 | $162 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 1TB, 256GB, 2TB, 512GB |
| Carriers | Wi-Fi, Wi-Fi + Cellular |
| Brand | Apple |
Even damaged devices have value. Battery health 85%+ for Flawless, 75%+ for Good.
The iPad Pro 12.9-inch (6th generation) M2 trade-in value ranges from $207 in fair condition to $424 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.