
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 256GB / Unlocked | $57 | $48 | $28 |
| 256GB / Verizon | $62 | $48 | $28 |
| 128GB / Verizon | $38 | $38 | $23 |
| 256GB / AT&T | $48 | $38 | $23 |
| 128GB / Unlocked | $43 | $33 | $20 |
| 256GB / T-Mobile | $33 | $33 | $20 |
| 64GB / Unlocked | $30 | $26 | $15 |
| 64GB / Verizon | $30 | $26 | $15 |
| 128GB / AT&T | $33 | $24 | $14 |
| 128GB / T-Mobile | $19 | $14 | $9 |
| 256GB / Other | $14 | $12 | $8 |
| 64GB / AT&T | $19 | $11 | $7 |
| 128GB / Other | $10 | $9 | $5 |
| 64GB / Other | $8 | $7 | $4 |
| 64GB / T-Mobile | $7 | $2 | $1 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Storage Options | 128GB, 256GB, 64GB |
| Carriers | AT&T, Other, T-Mobile, Unlocked, Verizon |
| Brand | Apple |
Even damaged devices have value. Battery health 90%+ for Flawless, 80%+ for Good.
The iPhone SE 2020 trade-in value ranges from $15 in fair condition to $30 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Carrier trade-in programs pay store credit spread over 24–36 months. Local buyers on Trade Into Cash pay cash immediately — typically more than carrier trade-in values. Unlock your phone before selling for 10–15% more value.