
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 3.0GHz i5 / 16GB | $279 | — | $115 |
| 3.0GHz i5 / 32GB | $287 | — | $118 |
| 3.0GHz i5 / 64GB | $296 | — | $122 |
| 3.0GHz i5 / 8GB | $262 | — | $108 |
| 3.2GHz i7 / 16GB | $303 | — | $125 |
| 3.2GHz i7 / 32GB | $312 | — | $128 |
| 3.2GHz i7 / 64GB | $320 | — | $132 |
| 3.2GHz i7 / 8GB | $286 | — | $118 |
| 3.6GHz i3 / 16GB | $211 | — | $87 |
| 3.6GHz i3 / 32GB | $219 | — | $90 |
| 3.6GHz i3 / 64GB | $228 | — | $94 |
| 3.6GHz i3 / 8GB | $194 | — | $80 |
| Apple M1 Chip (8-Core CPU / 8-Core GPU) / 16GB | $214 | — | $88 |
| Apple M1 Chip (8-Core CPU / 8-Core GPU) / 8GB | $192 | — | $80 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Processors | 3.0GHz i5, 3.2GHz i7, 3.6GHz i3, Apple M1 Chip (8-Core CPU / 8-Core GPU) |
| Memory | 16GB, 32GB, 64GB, 8GB |
| Brand | Apple |
Even damaged devices have value. Battery cycle count under 300 for Flawless, under 500 for Good.
The Mac Mini (2020 (Apple M1 Chip)) trade-in value ranges from $106 in fair condition to $257 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Selling a computer online means shipping a fragile, heavy device. Local buyers meet in person, test it on the spot, and pay cash. No packing, no shipping labels, no insurance claims.