
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 2.5GHz Xeon 28-Core / 1.5TB | $2,617 | $1,898 | $1,226 |
| 2.7GHz Xeon 24-Core / 1.5TB | $2,417 | $1,698 | $1,037 |
| 3.2GHz Xeon 16-Core / 1.5TB | $2,217 | $1,498 | $869 |
| 2.5GHz Xeon 28-Core / 768GB | $2,117 | $1,398 | $769 |
| 3.3GHz Xeon 12-Core / 1.5TB | $2,117 | $1,398 | $769 |
| 2.5GHz Xeon 28-Core / 384GB | $1,867 | $1,311 | $770 |
| 3.5GHz Xeon 8-Core / 1.5TB | $2,017 | $1,298 | $685 |
| 2.7GHz Xeon 24-Core / 768GB | $1,917 | $1,198 | $600 |
| 2.5GHz Xeon 28-Core / 192GB | $1,742 | $1,186 | $662 |
| 2.5GHz Xeon 28-Core / 96GB | $1,692 | $1,136 | $619 |
| 2.7GHz Xeon 24-Core / 384GB | $1,667 | $1,111 | $594 |
| 2.5GHz Xeon 28-Core / 48GB | $1,647 | $1,091 | $574 |
| 3.2GHz Xeon 16-Core / 768GB | $1,717 | $998 | $431 |
| 2.5GHz Xeon 28-Core / 32GB | $1,457 | $997 | $546 |
| 2.7GHz Xeon 24-Core / 192GB | $1,542 | $986 | $482 |
| 2.7GHz Xeon 24-Core / 96GB | $1,492 | $936 | $449 |
| 3.2GHz Xeon 16-Core / 384GB | $1,467 | $911 | $429 |
| 3.3GHz Xeon 12-Core / 768GB | $1,617 | $898 | $359 |
| 2.7GHz Xeon 24-Core / 48GB | $1,447 | $891 | $409 |
| 3.2GHz Xeon 16-Core / 192GB | $1,341 | $816 | $391 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Processors | 2.5GHz Xeon 28-Core, 2.7GHz Xeon 24-Core, 3.2GHz Xeon 16-Core, 3.3GHz Xeon 12-Core, 3.5GHz Xeon 8-Core |
| Memory | 1.5TB, 192GB, 32GB, 384GB, 48GB, 768GB, 96GB |
| Brand | Apple |
Even damaged devices have value. Battery cycle count under 300 for Flawless, under 500 for Good.
The Mac Pro (2019 (Cheese Grater)) trade-in value ranges from $515 in fair condition to $1,572 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Selling a computer online means shipping a fragile, heavy device. Local buyers meet in person, test it on the spot, and pay cash. No packing, no shipping labels, no insurance claims.