
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| Apple M2 Ultra Chip (24-Core CPU / 76-Core GPU) / 192GB | $4,744 | $4,094 | $3,444 |
| Apple M2 Ultra Chip (24-Core CPU / 60-Core GPU) / 192GB | $4,300 | $3,750 | $3,200 |
| Apple M2 Ultra Chip (24-Core CPU / 76-Core GPU) / 128GB | $4,344 | $3,694 | $3,044 |
| Apple M2 Ultra Chip (24-Core CPU / 60-Core GPU) / 128GB | $3,988 | $3,462 | $2,938 |
| Apple M2 Ultra Chip (24-Core CPU / 76-Core GPU) / 64GB | $3,931 | $3,306 | $2,606 |
| Apple M2 Ultra Chip (24-Core CPU / 60-Core GPU) / 64GB | $3,612 | $3,100 | $2,588 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Processors | Apple M2 Ultra Chip (24-Core CPU / 60-Core GPU), Apple M2 Ultra Chip (24-Core CPU / 76-Core GPU) |
| Memory | 128GB, 192GB, 64GB |
| Brand | Apple |
Even damaged devices have value. Battery cycle count under 300 for Flawless, under 500 for Good.
The Mac Pro (2023 (Tower)) trade-in value ranges from $2,970 in fair condition to $4,153 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Selling a computer online means shipping a fragile, heavy device. Local buyers meet in person, test it on the spot, and pay cash. No packing, no shipping labels, no insurance claims.