
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| Apple M2 Chip (8-Core CPU / 10-Core GPU) / 24GB | $500 | $472 | $358 |
| Apple M2 Chip (8-Core CPU / 8-Core GPU) / 24GB | $486 | $457 | $349 |
| Apple M2 Chip (8-Core CPU / 10-Core GPU) / 16GB | $436 | $408 | $294 |
| Apple M2 Chip (8-Core CPU / 8-Core GPU) / 16GB | $422 | $393 | $285 |
| Apple M2 Chip (8-Core CPU / 10-Core GPU) / 8GB | $387 | $359 | $245 |
| Apple M2 Chip (8-Core CPU / 8-Core GPU) / 8GB | $373 | $344 | $236 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Processors | Apple M2 Chip (8-Core CPU / 10-Core GPU), Apple M2 Chip (8-Core CPU / 8-Core GPU) |
| Memory | 16GB, 24GB, 8GB |
| Brand | Apple |
Even damaged devices have value. Battery cycle count under 300 for Flawless, under 500 for Good.
The MacBook Air 13-inch (2022) trade-in value ranges from $294 in fair condition to $434 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Selling a computer online means shipping a fragile, heavy device. Local buyers meet in person, test it on the spot, and pay cash. No packing, no shipping labels, no insurance claims.