
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 2.3GHz i7 / 32GB | $372 | $350 | $284 |
| 2.0GHz i5 / 32GB | $360 | $336 | $276 |
| Apple M1 Chip (8-Core CPU / 8-Core GPU) / 16GB | $340 | $316 | $220 |
| 2.3GHz i7 / 16GB | $324 | $302 | $236 |
| Apple M1 Chip (8-Core CPU / 8-Core GPU) / 8GB | $320 | $296 | $200 |
| 2.0GHz i5 / 16GB | $312 | $288 | $228 |
| 1.7GHz i7 / 16GB | $282 | $259 | $186 |
| 1.4GHz i5 / 16GB | $268 | $244 | $177 |
| 1.7GHz i7 / 8GB | $262 | $239 | $166 |
| 1.4GHz i5 / 8GB | $248 | $224 | $157 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Processors | 1.4GHz i5, 1.7GHz i7, 2.0GHz i5, 2.3GHz i7, Apple M1 Chip (8-Core CPU / 8-Core GPU) |
| Memory | 16GB, 32GB, 8GB |
| Brand | Apple |
Even damaged devices have value. Battery cycle count under 300 for Flawless, under 500 for Good.
The MacBook Pro 13-inch (2020) trade-in value ranges from $213 in fair condition to $309 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Selling a computer online means shipping a fragile, heavy device. Local buyers meet in person, test it on the spot, and pay cash. No packing, no shipping labels, no insurance claims.