
| Configuration | Flawless | Good | Fair |
|---|---|---|---|
| 2.3GHz i9 / 64GB | $522 | $499 | $419 |
| 2.4GHz i9 / 64GB | $508 | $485 | $397 |
| 2.6GHz i7 / 64GB | $473 | $451 | $377 |
| 2.3GHz i9 / 32GB | $457 | $434 | $354 |
| 2.4GHz i9 / 32GB | $443 | $420 | $332 |
| 2.6GHz i7 / 32GB | $408 | $386 | $312 |
| 2.4GHz i9 / 16GB | $406 | $383 | $295 |
| 2.3GHz i9 / 16GB | $392 | $369 | $289 |
| 2.6GHz i7 / 16GB | $358 | $336 | $262 |
No shipping, no fees. Meet a local buyer and get cash today.
Find Buyers Near You| Processors | 2.3GHz i9, 2.4GHz i9, 2.6GHz i7 |
| Memory | 16GB, 32GB, 64GB |
| Brand | Apple |
Even damaged devices have value. Battery cycle count under 300 for Flawless, under 500 for Good.
The MacBook Pro 16-inch (2019) trade-in value ranges from $335 in fair condition to $439 in flawless condition. Exact pricing depends on configuration and cosmetic condition. Use the estimator above to get your exact price.
Selling a computer online means shipping a fragile, heavy device. Local buyers meet in person, test it on the spot, and pay cash. No packing, no shipping labels, no insurance claims.