![Exploration [Foil] #167](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/mtg/magic-double-masters/exploration-foil-167.webp)
Exploration [Foil] #167 from Magic Double Masters is worth about $37.20 raw (Near Mint) as of Aug 24, 2026. Trade-in offers typically run $22–$32 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $37.20 | $22 – $32 |
| Lightly Played | $29.76 | $18 – $25 |
| Moderately Played | $22.32 | $13 – $19 |
| Heavily Played | $14.88 | $9 – $13 |
| Damaged | $9.30 | $6 – $8 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 9.5 | $72 | $43 – $61 |
| PSA 9 | $70 | $42 – $60 |
| PSA 7 | $28 | $17 – $24 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $22–$32 | $0 | $0 | $22–$32 | Same day |
| Sell on eBay | $37.20 | −$4.93 | −$5.00 | $27.27 | 2–4 wks |
| Sell on TCGplayer | $35.34 | −$3.85 | −$4.00 | $27.49 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Enter your zip code to find local buyers who pay cash for trading cards.
The Exploration [Foil] #167 (Magic Double Masters) currently trades at $37.20 raw. Find a local buyer on Trade Into Cash for same-day cash.