
Ulamog, the Defiler #15 from Magic Modern Horizons 3 is worth about $16.01 raw (Near Mint) and $31 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $10–$14 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $16.01 | $10 – $14 |
| Lightly Played | $12.81 | $8 – $11 |
| Moderately Played | $9.61 | $6 – $8 |
| Heavily Played | $6.40 | $4 – $5 |
| Damaged | $4.00 | $2 – $3 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $31 | $19 – $26 |
| BGS 10 | $40 | $24 – $34 |
| CGC 10 | $19 | $11 – $16 |
| SGC 10 | $19 | $11 – $16 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $10–$14 | $0 | $0 | $10–$14 | Same day |
| Sell on eBay | $16.01 | −$2.12 | −$5.00 | $8.89 | 2–4 wks |
| Sell on TCGplayer | $15.21 | −$1.66 | −$4.00 | $9.55 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $31 | $-21 |
| PSA 9 | 35% | $16 | $-34 |
| PSA 8 | 30% | $16 | $-34 |
| Below 8 | 20% | $16 | $-34 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Ulamog, the Defiler #15 (Magic Modern Horizons 3) currently trades at $16.01 raw. Find a local buyer on Trade Into Cash for same-day cash.