DON!! Card [Nico Robin Kumamoto] from One Piece Japanese Promo is worth about $41.68 raw (Near Mint) and $150 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $25–$35 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $41.68 | $25 – $35 |
| Lightly Played | $33.34 | $20 – $28 |
| Moderately Played | $25.01 | $15 – $21 |
| Heavily Played | $16.67 | $10 – $14 |
| Damaged | $10.42 | $6 – $9 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $150 | $90 – $127 |
| PSA 9.5 | $33 | $20 – $28 |
| PSA 9 | $30 | $18 – $26 |
| BGS 10 | $194 | $116 – $165 |
| CGC 10 | $51 | $31 – $43 |
| SGC 10 | $90 | $54 – $76 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $25–$35 | $0 | $0 | $25–$35 | Same day |
| Sell on eBay | $41.68 | −$5.52 | −$5.00 | $31.16 | 2–4 wks |
| Sell on TCGplayer | $39.60 | −$4.31 | −$4.00 | $31.29 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $150 | $87 |
| PSA 9 | 30% | $30 | $-22 |
| PSA 8 | 15% | $42 | $-12 |
| Below 8 | 10% | $42 | $-12 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The DON!! Card [Nico Robin Kumamoto] (One Piece Japanese Promo) currently trades at $41.68 raw. Find a local buyer on Trade Into Cash for same-day cash.