
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.92 | $4 – $6 |
| Lightly Played | $5.54 | $3 – $5 |
| Moderately Played | $4.15 | $2 – $4 |
| Heavily Played | $2.77 | $2 – $2 |
| Damaged | $1.73 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $90 | $54 – $76 |
| PSA 9.5 | $69 | $41 – $58 |
| BGS 10 | $117 | $70 – $99 |
| CGC 10 | $25 | $15 – $21 |
| SGC 10 | $54 | $32 – $46 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.