![Kuroobi [Participant] OP03-026](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/one-piece/one-piece-pillars-of-strength/kuroobi-participant-op03-026.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.21 | $5 – $7 |
| Lightly Played | $6.57 | $4 – $6 |
| Moderately Played | $4.93 | $3 – $4 |
| Heavily Played | $3.28 | $2 – $3 |
| Damaged | $2.05 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $27 | $16 – $23 |
| BGS 10 | $35 | $21 – $30 |
| CGC 10 | $16 | $10 – $14 |
| SGC 10 | $16 | $10 – $14 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.