| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $9.02 | $5 – $8 |
| Lightly Played | $7.22 | $4 – $6 |
| Moderately Played | $5.41 | $3 – $5 |
| Heavily Played | $3.61 | $2 – $3 |
| Damaged | $2.25 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $56 | $34 – $48 |
| BGS 10 | $73 | $44 – $62 |
| CGC 10 | $34 | $20 – $29 |
| SGC 10 | $34 | $20 – $29 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.