| Grade | Price | Trade-In Est. |
|---|---|---|
| PSA 10 | $178 | $107 – $151 |
| PSA 9 | $69 | $41 – $58 |
| PSA 9.5 | $112 | $68 – $96 |
| PSA 8 | $53 | $32 – $45 |
| PSA 7 | $47 | $28 – $40 |
| BGS 10 | $401 | $241 – $341 |
| CGC 10 | $102 | $62 – $87 |
| SGC 10 | $107 | $64 – $91 |
The Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043 (One Piece Japanese Promo) currently trades at $47.99 raw. Find a local buyer on Trade Into Cash for same-day cash.