Shanks [Alternate Art] OP13-065 from One Piece Japanese Carrying on His Will is worth about $10.32 raw (Near Mint) and $135 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $6–$9 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $10.32 | $6 – $9 |
| Lightly Played | $8.26 | $5 – $7 |
| Moderately Played | $6.19 | $4 – $5 |
| Heavily Played | $4.13 | $2 – $4 |
| Damaged | $2.58 | $2 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $135 | $81 – $115 |
| PSA 9.5 | $37 | $22 – $31 |
| PSA 9 | $33 | $20 – $28 |
| BGS 10 | $175 | $105 – $149 |
| CGC 10 | $81 | $49 – $69 |
| SGC 10 | $81 | $49 – $69 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $6–$9 | $0 | $0 | $6–$9 | Same day |
| Sell on eBay | $10.32 | −$1.37 | −$5.00 | $3.95 | 2–4 wks |
| Sell on TCGplayer | $9.80 | −$1.07 | −$4.00 | $4.73 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $135 | $74 |
| PSA 9 | 30% | $33 | $-19 |
| PSA 8 | 15% | $10 | $-39 |
| Below 8 | 10% | $10 | $-39 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Shanks [Alternate Art] OP13-065 (One Piece Japanese Carrying on His Will) currently trades at $10.32 raw. Find a local buyer on Trade Into Cash for same-day cash.