| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.57 | $5 – $7 |
| Lightly Played | $6.86 | $4 – $6 |
| Moderately Played | $5.14 | $3 – $4 |
| Heavily Played | $3.43 | $2 – $3 |
| Damaged | $2.14 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $55 | $33 – $47 |
| BGS 10 | $72 | $43 – $61 |
| CGC 10 | $33 | $20 – $28 |
| SGC 10 | $33 | $20 – $28 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.