![Who's.Who [Tournament Winner] ST04-010](https://pub-e029c42544494eb586bc1157aebfe64e.r2.dev/cards/one-piece/one-piece-starter-deck-4-animal-kingdom-pirates/whos-who-tournament-winner-st04-010.webp)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $5.88 | $4 – $5 |
| Lightly Played | $4.70 | $3 – $4 |
| Moderately Played | $3.53 | $2 – $3 |
| Heavily Played | $2.35 | $1 – $2 |
| Damaged | $1.47 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $75 | $45 – $64 |
| PSA 9.5 | $25 | $15 – $21 |
| PSA 9 | $22 | $14 – $19 |
| BGS 10 | $97 | $58 – $82 |
| CGC 10 | $45 | $27 – $38 |
| SGC 10 | $45 | $27 – $38 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.