
Absol #72 from Pokemon Japanese Mirage Forest is worth about $10.42 raw (Near Mint) and $289 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $6–$9 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $10.42 | $6 – $9 |
| Lightly Played | $8.34 | $5 – $7 |
| Moderately Played | $6.25 | $4 – $5 |
| Heavily Played | $4.17 | $3 – $4 |
| Damaged | $2.60 | $2 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $289 | $174 – $246 |
| PSA 9.5 | $104 | $62 – $88 |
| PSA 9 | $95 | $57 – $80 |
| BGS 10 | $376 | $226 – $320 |
| CGC 10 | $174 | $104 – $148 |
| SGC 10 | $174 | $104 – $148 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $6–$9 | $0 | $0 | $6–$9 | Same day |
| Sell on eBay | $10.42 | −$1.38 | −$5.00 | $4.04 | 2–4 wks |
| Sell on TCGplayer | $9.90 | −$1.08 | −$4.00 | $4.82 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $289 | $208 |
| PSA 9 | 30% | $95 | $34 |
| PSA 8 | 15% | $10 | $-39 |
| Below 8 | 10% | $10 | $-39 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Absol #72 (Pokemon Japanese Mirage Forest) currently trades at $10.42 raw. Find a local buyer on Trade Into Cash for same-day cash.