![Bagon [Reverse Holo] #50](https://product-images.tcgplayer.com/fit-in/400x558/83693.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $7.36 | $4 – $6 |
| Lightly Played | $5.89 | $4 – $5 |
| Moderately Played | $4.42 | $3 – $4 |
| Heavily Played | $2.94 | $2 – $2 |
| Damaged | $1.84 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $300 | $180 – $255 |
| PSA 9.5 | $80 | $48 – $68 |
| PSA 9 | $58 | $34 – $49 |
| PSA 8 | $30 | $18 – $26 |
| PSA 7 | $25 | $15 – $21 |
| BGS 10 | $390 | $234 – $332 |
| CGC 10 | $41 | $25 – $35 |
| SGC 10 | $180 | $108 – $153 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.