Celebi & Venusaur GX #154 from Pokemon Chinese CSM2bC is worth about $44.84 raw (Near Mint) and $113 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $27–$38 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $44.84 | $27 – $38 |
| Lightly Played | $35.87 | $22 – $30 |
| Moderately Played | $26.90 | $16 – $23 |
| Heavily Played | $17.94 | $11 – $15 |
| Damaged | $11.21 | $7 – $10 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $113 | $68 – $96 |
| PSA 9.5 | $36 | $22 – $31 |
| PSA 9 | $33 | $20 – $28 |
| PSA 8 | $30 | $18 – $26 |
| BGS 10 | $147 | $88 – $125 |
| CGC 10 | $50 | $30 – $42 |
| SGC 10 | $68 | $41 – $58 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $27–$38 | $0 | $0 | $27–$38 | Same day |
| Sell on eBay | $44.84 | −$5.94 | −$5.00 | $33.90 | 2–4 wks |
| Sell on TCGplayer | $42.60 | −$4.64 | −$4.00 | $33.96 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $113 | $55 |
| PSA 9 | 35% | $33 | $-19 |
| PSA 8 | 30% | $30 | $-22 |
| Below 8 | 20% | $45 | $-9 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Celebi & Venusaur GX #154 (Pokemon Chinese CSM2bC) currently trades at $44.84 raw. Find a local buyer on Trade Into Cash for same-day cash.