Charizard [No Number] from Pokemon Japanese Topsun is worth about $1,265.49 raw (Near Mint) as of Aug 24, 2026. Trade-in offers typically run $759–$1,076 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $1,265.49 | $759 – $1,076 |
| Lightly Played | $1,012.39 | $607 – $861 |
| Moderately Played | $759.29 | $456 – $645 |
| Heavily Played | $506.20 | $304 – $430 |
| Damaged | $316.37 | $190 – $269 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 9.5 | $8,690 | $5,214 – $7,386 |
| PSA 9 | $7,900 | $4,740 – $6,715 |
| PSA 8 | $810 | $486 – $689 |
| PSA 7 | $648 | $389 – $551 |
| CGC 10 | $13,750 | $8,250 – $11,688 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $759–$1,076 | $0 | $0 | $759–$1,076 | Same day |
| Sell on eBay | $1,265.49 | −$167.68 | −$0.00 | $1,097.81 | 2–4 wks |
| Sell on TCGplayer | $1,202.22 | −$130.92 | −$0.00 | $1,071.30 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Enter your zip code to find local buyers who pay cash for trading cards.
The Charizard [No Number] from Pokemon Japanese Topsun is a Pokemon trading card. Raw copies in Near Mint condition currently trade around $1,265.49. Local buyers on Trade Into Cash offer same-day cash at 60–85% of market value.