
Cubone #50 from Pokemon Japanese The Town on No Map is worth about $34.99 raw (Near Mint) and $120 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $21–$30 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $34.99 | $21 – $30 |
| Lightly Played | $27.99 | $17 – $24 |
| Moderately Played | $20.99 | $13 – $18 |
| Heavily Played | $14.00 | $8 – $12 |
| Damaged | $8.75 | $5 – $7 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $120 | $72 – $102 |
| PSA 9.5 | $57 | $34 – $48 |
| PSA 9 | $51 | $31 – $44 |
| PSA 8 | $18 | $11 – $15 |
| BGS 10 | $156 | $94 – $133 |
| CGC 10 | $72 | $43 – $61 |
| SGC 10 | $72 | $43 – $61 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $21–$30 | $0 | $0 | $21–$30 | Same day |
| Sell on eBay | $34.99 | −$4.64 | −$5.00 | $25.35 | 2–4 wks |
| Sell on TCGplayer | $33.24 | −$3.62 | −$4.00 | $25.62 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $120 | $61 |
| PSA 9 | 30% | $51 | $-3 |
| PSA 8 | 15% | $18 | $-32 |
| Below 8 | 10% | $35 | $-18 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Cubone #50 (Pokemon Japanese The Town on No Map) currently trades at $34.99 raw. Find a local buyer on Trade Into Cash for same-day cash.