
Dangerous Drill #64 from Pokemon Japanese Dark Order is worth about $17.77 raw (Near Mint) and $13 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $11–$15 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $17.77 | $11 – $15 |
| Lightly Played | $14.22 | $9 – $12 |
| Moderately Played | $10.66 | $6 – $9 |
| Heavily Played | $7.11 | $4 – $6 |
| Damaged | $4.44 | $3 – $4 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $13 | $8 – $11 |
| PSA 9.5 | $12 | $7 – $10 |
| PSA 9 | $10 | $6 – $9 |
| BGS 10 | $17 | $10 – $14 |
| CGC 10 | $8 | $5 – $7 |
| SGC 10 | $8 | $5 – $7 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $11–$15 | $0 | $0 | $11–$15 | Same day |
| Sell on eBay | $17.77 | −$2.35 | −$5.00 | $10.42 | 2–4 wks |
| Sell on TCGplayer | $16.88 | −$1.84 | −$4.00 | $11.04 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $13 | $-37 |
| PSA 9 | 30% | $10 | $-39 |
| PSA 8 | 15% | $18 | $-33 |
| Below 8 | 10% | $18 | $-33 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Dangerous Drill #64 (Pokemon Japanese Dark Order) currently trades at $17.77 raw. Find a local buyer on Trade Into Cash for same-day cash.