
Dialga G #7 from Pokemon Platinum is worth about $12.51 raw (Near Mint) and $578 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $8–$11 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $12.51 | $8 – $11 |
| Lightly Played | $10.01 | $6 – $9 |
| Moderately Played | $7.51 | $5 – $6 |
| Heavily Played | $5.00 | $3 – $4 |
| Damaged | $3.13 | $2 – $3 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $578 | $347 – $492 |
| PSA 9.5 | $80 | $48 – $68 |
| PSA 9 | $64 | $38 – $54 |
| PSA 8 | $30 | $18 – $25 |
| PSA 7 | $24 | $14 – $20 |
| BGS 10 | $752 | $451 – $639 |
| CGC 10 | $46 | $28 – $39 |
| SGC 10 | $347 | $208 – $295 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $8–$11 | $0 | $0 | $8–$11 | Same day |
| Sell on eBay | $12.51 | −$1.66 | −$5.00 | $5.85 | 2–4 wks |
| Sell on TCGplayer | $11.88 | −$1.29 | −$4.00 | $6.59 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $578 | $459 |
| PSA 9 | 35% | $64 | $8 |
| PSA 8 | 30% | $30 | $-22 |
| Below 8 | 20% | $13 | $-37 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Dialga G #7 (Pokemon Platinum) currently trades at $12.51 raw. Find a local buyer on Trade Into Cash for same-day cash.