
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.70 | $4 – $6 |
| Lightly Played | $5.36 | $3 – $5 |
| Moderately Played | $4.02 | $2 – $3 |
| Heavily Played | $2.68 | $2 – $2 |
| Damaged | $1.68 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $8 | $4 – $6 |
| PSA 9.5 | $4 | $2 – $3 |
| PSA 9 | $3 | $2 – $3 |
| BGS 10 | $10 | $6 – $8 |
| CGC 10 | $5 | $3 – $4 |
| SGC 10 | $5 | $3 – $4 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.