
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.49 | $5 – $7 |
| Lightly Played | $6.79 | $4 – $6 |
| Moderately Played | $5.09 | $3 – $4 |
| Heavily Played | $3.40 | $2 – $3 |
| Damaged | $2.12 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $43 | $26 – $37 |
| BGS 10 | $56 | $34 – $48 |
| CGC 10 | $26 | $16 – $22 |
| SGC 10 | $26 | $16 – $22 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.