
Flygon #5 from Pokemon Secret Wonders is worth about $12.43 raw (Near Mint) and $471 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $7–$11 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $12.43 | $7 – $11 |
| Lightly Played | $9.94 | $6 – $8 |
| Moderately Played | $7.46 | $4 – $6 |
| Heavily Played | $4.97 | $3 – $4 |
| Damaged | $3.11 | $2 – $3 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $471 | $282 – $400 |
| PSA 9.5 | $178 | $107 – $151 |
| PSA 9 | $162 | $97 – $137 |
| PSA 8 | $43 | $26 – $37 |
| PSA 7 | $32 | $19 – $27 |
| BGS 10 | $612 | $367 – $520 |
| CGC 10 | $141 | $84 – $120 |
| SGC 10 | $282 | $169 – $240 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $7–$11 | $0 | $0 | $7–$11 | Same day |
| Sell on eBay | $12.43 | −$1.65 | −$5.00 | $5.78 | 2–4 wks |
| Sell on TCGplayer | $11.81 | −$1.29 | −$4.00 | $6.52 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $471 | $365 |
| PSA 9 | 35% | $162 | $97 |
| PSA 8 | 30% | $43 | $-11 |
| Below 8 | 20% | $12 | $-37 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Flygon #5 (Pokemon Secret Wonders) currently trades at $12.43 raw. Find a local buyer on Trade Into Cash for same-day cash.