Gengar #38 from Pokemon Crimson Invasion is worth about $20.20 raw (Near Mint) and $1,911 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $12–$17 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $20.20 | $12 – $17 |
| Lightly Played | $16.16 | $10 – $14 |
| Moderately Played | $12.12 | $7 – $10 |
| Heavily Played | $8.08 | $5 – $7 |
| Damaged | $5.05 | $3 – $4 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $1,911 | $1,147 – $1,624 |
| PSA 9.5 | $109 | $65 – $93 |
| PSA 9 | $99 | $59 – $84 |
| PSA 8 | $40 | $24 – $34 |
| PSA 7 | $32 | $19 – $27 |
| BGS 10 | $2,484 | $1,490 – $2,111 |
| CGC 10 | $1,147 | $688 – $975 |
| SGC 10 | $1,147 | $688 – $975 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $12–$17 | $0 | $0 | $12–$17 | Same day |
| Sell on eBay | $20.20 | −$2.68 | −$5.00 | $12.52 | 2–4 wks |
| Sell on TCGplayer | $19.19 | −$2.09 | −$4.00 | $13.10 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $1,911 | $1,615 |
| PSA 9 | 35% | $99 | $38 |
| PSA 8 | 30% | $40 | $-13 |
| Below 8 | 20% | $20 | $-30 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Gengar #38 (Pokemon Crimson Invasion) currently trades at $20.20 raw. Find a local buyer on Trade Into Cash for same-day cash.