
Greninja #28 from Pokemon Japanese Night Unison is worth about $15.17 raw (Near Mint) and $123 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $9–$13 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $15.17 | $9 – $13 |
| Lightly Played | $12.14 | $7 – $10 |
| Moderately Played | $9.10 | $5 – $8 |
| Heavily Played | $6.07 | $4 – $5 |
| Damaged | $3.79 | $2 – $3 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $123 | $74 – $105 |
| PSA 9.5 | $44 | $26 – $37 |
| PSA 9 | $40 | $24 – $34 |
| PSA 8 | $17 | $10 – $14 |
| BGS 10 | $160 | $96 – $136 |
| CGC 10 | $29 | $17 – $25 |
| SGC 10 | $74 | $44 – $63 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $9–$13 | $0 | $0 | $9–$13 | Same day |
| Sell on eBay | $15.17 | −$2.01 | −$5.00 | $8.16 | 2–4 wks |
| Sell on TCGplayer | $14.41 | −$1.57 | −$4.00 | $8.84 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $123 | $64 |
| PSA 9 | 30% | $40 | $-13 |
| PSA 8 | 15% | $17 | $-33 |
| Below 8 | 10% | $15 | $-35 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Greninja #28 (Pokemon Japanese Night Unison) currently trades at $15.17 raw. Find a local buyer on Trade Into Cash for same-day cash.