![Greninja [Gold Star] #SWSH144](https://product-images.tcgplayer.com/fit-in/400x558/248731.jpg)
| Grade | Price | Trade-In Est. |
|---|---|---|
| PSA 10 | $1,751 | $1,051 – $1,488 |
| PSA 9 | $72 | $44 – $62 |
| PSA 9.5 | $150 | $90 – $128 |
| PSA 8 | $34 | $21 – $29 |
| PSA 7 | $30 | $18 – $26 |
| BGS 10 | $2,276 | $1,366 – $1,935 |
| CGC 10 | $250 | $150 – $212 |
| SGC 10 | $49 | $29 – $41 |
The Greninja [Gold Star] #SWSH144 (Pokemon Celebrations) currently trades at $27.20 raw. Find a local buyer on Trade Into Cash for same-day cash.