
Janine #62 from Pokemon Japanese Night Unison is worth about $24.00 raw (Near Mint) and $77 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $14–$20 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $24.00 | $14 – $20 |
| Lightly Played | $19.20 | $12 – $16 |
| Moderately Played | $14.40 | $9 – $12 |
| Heavily Played | $9.60 | $6 – $8 |
| Damaged | $6.00 | $4 – $5 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $77 | $46 – $66 |
| PSA 9.5 | $35 | $21 – $30 |
| PSA 9 | $27 | $16 – $23 |
| PSA 8 | $25 | $15 – $21 |
| BGS 10 | $101 | $61 – $86 |
| CGC 10 | $46 | $28 – $39 |
| SGC 10 | $46 | $28 – $39 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $14–$20 | $0 | $0 | $14–$20 | Same day |
| Sell on eBay | $24.00 | −$3.18 | −$5.00 | $15.82 | 2–4 wks |
| Sell on TCGplayer | $22.80 | −$2.48 | −$4.00 | $16.32 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $77 | $19 |
| PSA 9 | 30% | $27 | $-25 |
| PSA 8 | 15% | $25 | $-26 |
| Below 8 | 10% | $24 | $-27 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Janine #62 (Pokemon Japanese Night Unison) currently trades at $24.00 raw. Find a local buyer on Trade Into Cash for same-day cash.