
Litwick #101 from Pokemon White Flare is worth about $28.39 raw (Near Mint) and $451 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $17–$24 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $28.39 | $17 – $24 |
| Lightly Played | $22.71 | $14 – $19 |
| Moderately Played | $17.03 | $10 – $14 |
| Heavily Played | $11.36 | $7 – $10 |
| Damaged | $7.10 | $4 – $6 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $451 | $271 – $383 |
| PSA 9.5 | $31 | $19 – $26 |
| PSA 9 | $28 | $17 – $24 |
| PSA 8 | $22 | $13 – $18 |
| PSA 7 | $17 | $10 – $14 |
| BGS 10 | $586 | $352 – $498 |
| CGC 10 | $75 | $45 – $64 |
| SGC 10 | $271 | $163 – $230 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $17–$24 | $0 | $0 | $17–$24 | Same day |
| Sell on eBay | $28.39 | −$3.76 | −$5.00 | $19.63 | 2–4 wks |
| Sell on TCGplayer | $26.97 | −$2.94 | −$4.00 | $20.03 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $451 | $348 |
| PSA 9 | 35% | $28 | $-24 |
| PSA 8 | 30% | $22 | $-29 |
| Below 8 | 20% | $28 | $-23 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Litwick #101 (Pokemon White Flare) currently trades at $28.39 raw. Find a local buyer on Trade Into Cash for same-day cash.