![Marill [1st Edition] #13](https://product-images.tcgplayer.com/fit-in/400x558/576016.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $6.17 | $4 – $5 |
| Lightly Played | $4.94 | $3 – $4 |
| Moderately Played | $3.70 | $2 – $3 |
| Heavily Played | $2.47 | $1 – $2 |
| Damaged | $1.54 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $215 | $129 – $183 |
| PSA 9.5 | $49 | $29 – $42 |
| PSA 9 | $44 | $26 – $38 |
| PSA 8 | $1 | $1 – $1 |
| BGS 10 | $279 | $167 – $237 |
| CGC 10 | $42 | $25 – $36 |
| SGC 10 | $129 | $77 – $110 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.