![Marill [1st Edition] #66](https://product-images.tcgplayer.com/fit-in/400x558/87213.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $5.42 | $3 – $5 |
| Lightly Played | $4.34 | $3 – $4 |
| Moderately Played | $3.25 | $2 – $3 |
| Heavily Played | $2.17 | $1 – $2 |
| Damaged | $1.35 | $1 – $1 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $226 | $136 – $192 |
| PSA 9.5 | $40 | $24 – $34 |
| PSA 9 | $36 | $22 – $31 |
| PSA 8 | $30 | $18 – $25 |
| PSA 7 | $12 | $7 – $10 |
| BGS 10 | $294 | $176 – $250 |
| CGC 10 | $50 | $30 – $42 |
| SGC 10 | $136 | $82 – $116 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.