
| Grade | Price | Trade-In Est. |
|---|---|---|
| PSA 10 | $66 | $40 – $56 |
| PSA 9 | $31 | $19 – $26 |
| PSA 9.5 | $31 | $19 – $27 |
| PSA 8 | $29 | $17 – $25 |
| PSA 7 | $19 | $11 – $16 |
| BGS 10 | $86 | $51 – $73 |
| CGC 10 | $36 | $21 – $30 |
| SGC 10 | $40 | $24 – $34 |
The Mega Dragonite ex #232 (Pokemon Japanese Mega Dream ex) currently trades at $16.74 raw. Find a local buyer on Trade Into Cash for same-day cash.