![Mr. Fuji [1st Edition] #58](https://product-images.tcgplayer.com/fit-in/400x558/44460.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.58 | $5 – $7 |
| Lightly Played | $6.86 | $4 – $6 |
| Moderately Played | $5.15 | $3 – $4 |
| Heavily Played | $3.43 | $2 – $3 |
| Damaged | $2.15 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $373 | $224 – $317 |
| PSA 9.5 | $57 | $34 – $48 |
| PSA 9 | $52 | $31 – $44 |
| PSA 8 | $22 | $13 – $18 |
| PSA 7 | $17 | $10 – $14 |
| BGS 10 | $485 | $291 – $412 |
| CGC 10 | $82 | $50 – $70 |
| SGC 10 | $38 | $23 – $32 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.