![Omastar [Reverse Holo] #20](https://product-images.tcgplayer.com/fit-in/400x558/87869.jpg)
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $9.52 | $6 – $8 |
| Lightly Played | $7.62 | $5 – $6 |
| Moderately Played | $5.71 | $3 – $5 |
| Heavily Played | $3.81 | $2 – $3 |
| Damaged | $2.38 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $335 | $201 – $285 |
| PSA 9.5 | $64 | $38 – $54 |
| PSA 9 | $58 | $35 – $50 |
| PSA 8 | $18 | $11 – $15 |
| PSA 7 | $14 | $8 – $12 |
| BGS 10 | $436 | $262 – $371 |
| CGC 10 | $41 | $24 – $35 |
| SGC 10 | $201 | $121 – $171 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.