| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $8.81 | $5 – $7 |
| Lightly Played | $7.05 | $4 – $6 |
| Moderately Played | $5.29 | $3 – $4 |
| Heavily Played | $3.52 | $2 – $3 |
| Damaged | $2.20 | $1 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $122 | $73 – $104 |
| PSA 8 | $37 | $22 – $32 |
| BGS 10 | $159 | $95 – $135 |
| CGC 10 | $73 | $44 – $62 |
| SGC 10 | $73 | $44 – $62 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
Enter your zip code to find local buyers who pay cash for trading cards.