
Palkia GX #75 from Pokemon Japanese Ultra Moon is worth about $40.46 raw (Near Mint) and $150 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $24–$34 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $40.46 | $24 – $34 |
| Lightly Played | $32.37 | $19 – $28 |
| Moderately Played | $24.28 | $15 – $21 |
| Heavily Played | $16.18 | $10 – $14 |
| Damaged | $10.12 | $6 – $9 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $150 | $90 – $128 |
| PSA 9.5 | $77 | $46 – $65 |
| PSA 9 | $70 | $42 – $60 |
| PSA 8 | $20 | $12 – $17 |
| BGS 10 | $195 | $117 – $166 |
| CGC 10 | $90 | $54 – $76 |
| SGC 10 | $90 | $54 – $76 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $24–$34 | $0 | $0 | $24–$34 | Same day |
| Sell on eBay | $40.46 | −$5.36 | −$5.00 | $30.10 | 2–4 wks |
| Sell on TCGplayer | $38.44 | −$4.19 | −$4.00 | $30.25 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $150 | $87 |
| PSA 9 | 30% | $70 | $13 |
| PSA 8 | 15% | $20 | $-31 |
| Below 8 | 10% | $40 | $-13 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Palkia GX #75 (Pokemon Japanese Ultra Moon) currently trades at $40.46 raw. Find a local buyer on Trade Into Cash for same-day cash.