
Pansage #89 from Pokemon Black Bolt is worth about $22.11 raw (Near Mint) and $190 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $13–$19 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $22.11 | $13 – $19 |
| Lightly Played | $17.69 | $11 – $15 |
| Moderately Played | $13.27 | $8 – $11 |
| Heavily Played | $8.84 | $5 – $8 |
| Damaged | $5.53 | $3 – $5 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $190 | $114 – $162 |
| PSA 9.5 | $35 | $21 – $30 |
| PSA 9 | $32 | $19 – $27 |
| PSA 8 | $15 | $9 – $13 |
| BGS 10 | $247 | $148 – $210 |
| CGC 10 | $31 | $19 – $26 |
| SGC 10 | $114 | $68 – $97 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $13–$19 | $0 | $0 | $13–$19 | Same day |
| Sell on eBay | $22.11 | −$2.93 | −$5.00 | $14.18 | 2–4 wks |
| Sell on TCGplayer | $21.00 | −$2.29 | −$4.00 | $14.71 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Based on typical English card PSA submission results.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 15% | $190 | $122 |
| PSA 9 | 35% | $32 | $-21 |
| PSA 8 | 30% | $15 | $-35 |
| Below 8 | 20% | $22 | $-29 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Pansage #89 (Pokemon Black Bolt) currently trades at $22.11 raw. Find a local buyer on Trade Into Cash for same-day cash.