Parasect [Red] #47 from Pokemon Japanese 1996 Carddass is worth about $11.73 raw (Near Mint) and $680 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $7–$10 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $11.73 | $7 – $10 |
| Lightly Played | $9.38 | $6 – $8 |
| Moderately Played | $7.04 | $4 – $6 |
| Heavily Played | $4.69 | $3 – $4 |
| Damaged | $2.93 | $2 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $680 | $408 – $578 |
| PSA 9.5 | $36 | $22 – $31 |
| PSA 9 | $33 | $20 – $28 |
| PSA 8 | $14 | $8 – $11 |
| BGS 10 | $884 | $530 – $751 |
| CGC 10 | $76 | $46 – $65 |
| SGC 10 | $408 | $245 – $347 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $7–$10 | $0 | $0 | $7–$10 | Same day |
| Sell on eBay | $11.73 | −$1.55 | −$5.00 | $5.18 | 2–4 wks |
| Sell on TCGplayer | $11.14 | −$1.21 | −$4.00 | $5.93 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $680 | $547 |
| PSA 9 | 30% | $33 | $-19 |
| PSA 8 | 15% | $14 | $-36 |
| Below 8 | 10% | $12 | $-38 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Parasect [Red] #47 (Pokemon Japanese 1996 Carddass) currently trades at $11.73 raw. Find a local buyer on Trade Into Cash for same-day cash.