
Pidgeot #64 from Pokemon Japanese Flight of Legends is worth about $15.49 raw (Near Mint) and $120 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $9–$13 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $15.49 | $9 – $13 |
| Lightly Played | $12.39 | $7 – $11 |
| Moderately Played | $9.29 | $6 – $8 |
| Heavily Played | $6.20 | $4 – $5 |
| Damaged | $3.87 | $2 – $3 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $120 | $72 – $102 |
| PSA 9.5 | $33 | $20 – $28 |
| PSA 9 | $30 | $18 – $26 |
| PSA 8 | $20 | $12 – $17 |
| BGS 10 | $156 | $94 – $133 |
| CGC 10 | $72 | $43 – $61 |
| SGC 10 | $72 | $43 – $61 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $9–$13 | $0 | $0 | $9–$13 | Same day |
| Sell on eBay | $15.49 | −$2.05 | −$5.00 | $8.44 | 2–4 wks |
| Sell on TCGplayer | $14.72 | −$1.60 | −$4.00 | $9.12 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $120 | $61 |
| PSA 9 | 30% | $30 | $-22 |
| PSA 8 | 15% | $20 | $-31 |
| Below 8 | 10% | $15 | $-35 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Pidgeot #64 (Pokemon Japanese Flight of Legends) currently trades at $15.49 raw. Find a local buyer on Trade Into Cash for same-day cash.