
Pikachu #32 from Pokemon Japanese SoulSilver Collection is worth about $10.14 raw (Near Mint) and $650 in PSA 10 as of Aug 24, 2026. Trade-in offers typically run $6–$9 raw.
| Condition | Market | Cash Offer Range |
|---|---|---|
| Near Mint | $10.14 | $6 – $9 |
| Lightly Played | $8.11 | $5 – $7 |
| Moderately Played | $6.08 | $4 – $5 |
| Heavily Played | $4.06 | $2 – $3 |
| Damaged | $2.54 | $2 – $2 |
Your card’s condition directly affects its trade-in value. Most cards from binders are Lightly Played or better. Estimates based on standard condition discounts.
| Grade | Price | Cash Offer Range |
|---|---|---|
| PSA 10 | $650 | $390 – $552 |
| PSA 9.5 | $90 | $54 – $76 |
| PSA 9 | $82 | $49 – $69 |
| PSA 8 | $49 | $29 – $42 |
| BGS 10 | $845 | $507 – $718 |
| CGC 10 | $472 | $283 – $401 |
| SGC 10 | $390 | $234 – $332 |
Prices from PriceCharting & JustTCG · Updated Aug 24, 2026
| Route | Gross | Fees | Shipping | You Keep | Time |
|---|---|---|---|---|---|
| Sell to a Local Buyer | $6–$9 | $0 | $0 | $6–$9 | Same day |
| Sell on eBay | $10.14 | −$1.34 | −$5.00 | $3.80 | 2–4 wks |
| Sell on TCGplayer | $9.63 | −$1.05 | −$4.00 | $4.58 | 2–3 wks |
Local buyers found on Trade Into Cash typically pay 60–85% of market value with no fees. eBay: 13.25% final value fee. TCGplayer: 10.89% seller fee. Shipping estimated for standard tracked.
Grading costs ~$25 + ~$18 shipping. Japanese cards typically gem at higher rates due to tighter QC.
| Grade | Odds | Card Value | You Keep (Net) |
|---|---|---|---|
| PSA 10 | 45% | $650 | $521 |
| PSA 9 | 30% | $82 | $23 |
| PSA 8 | 15% | $49 | $-6 |
| Below 8 | 10% | $10 | $-39 |
"You Keep" = card value minus grading ($25), shipping (~$18), and eBay fees (13.25%) if you sell the graded card online. Compared against selling raw to a local buyer at ~72.5% of market (midpoint of 60–85%).
Enter your zip code to find local buyers who pay cash for trading cards.
The Pikachu #32 (Pokemon Japanese SoulSilver Collection) currently trades at $10.14 raw. Find a local buyer on Trade Into Cash for same-day cash.